Part Number | AT27C4096-90JC |
Main Category | Integrated Circuits (ICs) |
Sub Category | Memory |
Brand | Microchip |
Description | IC OTP 4MBIT 90NS 44PLCC |
Series | - |
Packaging | Tube |
Memory Type | Non-Volatile |
Memory Format | EPROM |
Technology | EPROM - OTP |
Memory Size | 4Mb (256K x 16) |
Clock Frequency | - |
Write Cycle Time - Word, Page | - |
Access Time | 90ns |
Memory Interface | Parallel |
Voltage - Supply | 4.5 V ~ 5.5 V |
Operating Temperature | 0°C ~ 70°C (TC) |
Mounting Type | Surface Mount |
Package / Case | 44-LCC (J-Lead) |
Supplier Device Package | 44-PLCC (16.59x16.59) |
Image |
AT27C4096-90JC
MICROCIHIP
8887
0.23
Yu Hong Technologies Limited
AT27C4096-90JC
MICROCH
5172
1.14
Finestock Electronics HK Limited
AT27C4096-90JC
MICRCHIP
3876
2.05
HongKong JDG Electronic Co., Limited
AT27C4096-90JC
MICORCHIP
7343
2.96
HK Niuhuasi Technology Limited
AT27C4096-90JC
MICRONCHIP
2537
3.87
HONG KONG YUE JIN PENG ELECTRONICS CO.