Part Number | MCP3910T-E/SS |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Energy Metering |
Brand | Microchip |
Description | IC ENERGY METER FRONT 2CH 20SSOP |
Series | - |
Packaging | Tape & Reel (TR) |
Input Impedance | - |
Measurement Error | 0.1% |
Voltage - I/O High | 0.7V |
Voltage - I/O Low | 0.3V |
Current - Supply | 1.5mA |
Voltage - Supply | 2.7 V ~ 3.6 V |
Meter Type | 2 x Single Phase |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 20-SSOP (0.209", 5.30mm Width) |
Supplier Device Package | 20-SSOP |
Image |
MCP3910T-E/SS
MICROCIHIP
2642
0.28
Shinever Technology Limited
MCP3910T-E/SS
MICROCH
4725
1.1425
Hong Kong Capital Industrial Co.,Ltd
MCP3910T-E/SS
MICRCHIP
3359
2.005
HK DAKINGS TECHNOLOGY LIMITED
MCP3910T-E/SS
MICORCHIP
4561
2.8675
Riking Technology (HK) Co., Limited
MCP3910T-E/SS
MICRONCHIP
4075
3.73
HONG KONG YUE JIN PENG ELECTRONICS CO.