Part Number | PIC16LF18877-E/ML |
Main Category | Integrated Circuits (ICs) |
Sub Category | Embedded - Microcontrollers |
Brand | Microchip |
Description | IC MCU 8BIT 56KB FLASH 44QFN |
Series | PIC XLP,16F |
Packaging | Tube |
Core Processor | PIC |
Core Size | 8-Bit |
Speed | 32MHz |
Connectivity | I²ÂC, LIN, SPI, UART/USART |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
Number of I/O | 36 |
Program Memory Size | 56KB (32K x 14) |
Program Memory Type | FLASH |
EEPROM Size | 256 x 8 |
RAM Size | 4K x 8 |
Voltage - Supply (Vcc/Vdd) | 1.8 V ~ 3.6 V |
Data Converters | A/D 35x10b, D/A 1x5b |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 125°C (TA) |
Package / Case | 44-VQFN Exposed Pad |
Supplier Device Package | 44-QFN (8x8) |
Image |
PIC16LF18877-E/ML
MICROCIHIP
21600
0.23
DINGSEN ELECTRONICS TECHNOLOGY CO., LIMITED
PIC16LF18877-E/ML
MICROCH
3000
1.795
HONG KONG YUE JIN PENG ELECTRONICS CO.
PIC16LF18877-E/ML
MICRCHIP
14287
3.36
Yasun Group Electronics Co.,Limited
PIC16LF18877-E/ML
MICORCHIP
22800
4.925
Golden electronics(hk) limited
PIC16LF18877-E/ML
MICRONCHIP
15000
6.49
HongKong JDG Electronic Co., Limited